|
|
|
| Income Statement for 2003 | |
| Thai Baht | Total 2002 | Total 2003
Income
| Events Entrance Fees | 920,345 | 523,410
| | Raffles | 965,700 | 853,600
| | Donations | 1,689,142 | 1,259,289
| | Other Income | 21,338 | 6,361
| | Total Income | 3,596,525 | 2,642,660
Less: Running Costs
| Sponsorship Fees | 478,027 | 125,000
| | Events Direct Costs | -341,215 | -259,500
| | Raffle Prizes | -141,408 | -96,480
| | Advertising & Printing | -203,919 | -51,300
| | Website Running Costs | -27,100 | -
| | Administration Costs | - | -
| | Total Costs | -235,615 | -282,280
| Net Income available for Donations | 3,360,910 | 2,360,380
Less: Donations made during the Year
| HEARTT 2000 Foundation | -1,928,500 | -2,338,699
| | Naklua Drug Rehab Centre | -376,610 | -50,000
| | Bangpakong Home for the Disabled via PILC | -50,000 | -
| | SOS Rice via Sophon Cable | -50,000 | -
| | Rotary Club for 1000 Bike Project | -42,000 | -
| | Total Donations Paid during the Year | -2,447,110 | -2,388,699
| Net Cash Inflow/(Outflow) | -913,800 | -28,319
| | | | | | | | |
|---|
|
Income Statement for January - September 2003
| 1st Qtr | 2nd Qtr | 3rd Qtr | Total 2003 | Total 2002
Income
| Events Entrance Fees | 38,000 | 13,200 | 132,250 | 183,450 | 920,345
| | Raffles | 135,500 | 67,500 | 158,000 | 361,000 | 965,700
| | Donations | 138,000 | 250,940 | 248,807 | 637,747 | 1,689,142
| | Other Income | 0 | 0 | 5,461 | 5,461 | 21,338
| | Total Income | 311,500 | 331,640 | 544,518 | 1,187,658 | 3,596,525
| Less: Running Costs
| Sponsorship Fees | 30,000 | 55,000 | 15,000 | 100,000 | 478,027
| | Raffle & Event Prizes | -15,000 | -3,000 | -121,600 | -139,600 | -482,623
| | Website Adv & Printing | | -1,000 | | -1,000 | -231,019
| | Total Costs | 15,00 | 51,000 | -106,600 | -40,600 | -235,615
| Net Income available for Donations | 326,500 | 382,640 | 437,918 | 1,147,058 | 3,360,910
Less: Donations made during 2003
| HEARTT 2000 Foundation | -400,000 | -640,000 | -771,699 | -1,811,699 | -1,928,500
| | Naklua Drug Rehab Centre | -50,000 | | | -50,000 | -376,610
| | Bangpakong Home for the Disabled via PILC | | | | 0 | -50,000
| | SOS Rice via Sophon Cable | | | | 0 | -50,000
| | Rotary Club for 1000 Bike Project | | | | 0 | -42,000
| | Total Donations made by Quarter | -450,000 | -640,000 | -771,699 | -1,861,699 | -2,447,110
| Net Cash Inflow/(Outflow) | -123,500 | -257,360 | -333,781 | -714,641 | 913,800
| | | | | | | |
|---|
|
|
| Pattaya Gay Festival year 2003 | | Income Statement January - June 2003
| Thai Baht | 2003 | 2003 | 2003 | 2002
| 1st Qtr | 2nd Qtr | 1st Half | 1st Half | Variance
Income
| Events Entrance Fees | 38,000 | 33,200 | 71,200 | 173,800 | -102,600
| Raffles | 135,500 | 113,000 | 248,500 | 356,800 | -108,300
| Donations | 138,000 | 185,440 | 323,440 | 489,757 | -166,317
| Other Income | 0 | 0 | 0 | 9,124 | -9,124
| Total Income | 311,500 | 331,640 | 643,140 | 1,029,481 | -386,341
Less: Running Costs
| Sponsorship Fees | 30,000 | 55,000 | 85,000 | 458,027 | -373,027
| Raffle & Event Prizes | -15,000 | -3,000 | -18,000 | -121,818 | 103,818
| | Website Adv & Printing | | -1,000 | -1,000 | -40,471 | 39,471
| | Total Costs | 15,00 | 51,000 | 66,000 | 295,738 | -229,738
| Net Income available for Donations | 326,500 | 382,640 | 709,140 | 1,325,219 | -616,079
Less: Donations made during 2003
| HEARTT 2000 Foundation | -400,000 | -640,000 | -1,040,000 | -1,086,077 | 46,077
| | Naklua Drug Rehab Centre | -50,000 | | -50,000 | -258,610 | 208,610
| | Bangpakong Home for the Disabled via PILC | | | 0 | -50,000 | 50,000
| | SOS Rice via Sophon Cable | | | 0 | -50,000 | 50,000
| | Rotary Club for 1000 Bike Project | | | 0 | -42,000 | 42,000
| | Total Donations made by Quarter | -450,000 | -640,000 | -1,090,000 | -1,486,687 | 396,687
| Net Cash Inflow/(Outflow) | -123,500 | -257,360 | -380,860 | -161,468 | -219,392
| | | | | | | | | | | | | |
|---|
|
|---|
|
|
|
Charity Fundraising Year 2003 |
| Baht 70,000 |
 | Feb |  |
| Baht 241,500 |
 | March |  |
| Baht 518,540 |
 | April |  |
| Baht 617,940 |
 | May |  |
| Baht 643,140 |
 | June |  |
| Baht 775,021 |
 | July |  |
| Baht 1,160,518 |
 | August |  |
| Baht 1,187,658 |
 | September |  |
| Baht 1,384,958 |
 | Octuber |  |
| Baht 2,642,660 |
 | December |  |
|
|
Charity Fundraising Year 2002 |
| Baht 499,000 |
 | Jan-Mar |  |
| Baht 719,000 |
 | April |  |
| Baht 850,000 |
 | May |  |
| Baht 1,028,700 |
 | June |  |
| Baht 1,320,034 |
 | July |  |
| Baht 1,657,625 |
 | August |  |
| Baht 1,673,125 |
 | September |  |
| Baht 2,383,745 |
 | October |  |
| Baht 2,886,955 |
 | November |  |
|
|
|
|